| Degrees Awarded | 
                                        
                                            | 4.1 | Number of undergraduate degrees awarded |  | 
                                         
                                            | 4.2 | Number of master’s degrees awarded |  | 
                                         
                                            | 4.3 | Number of doctorates awarded |  | 
                                        
                                            | Tuition Fees | 
                                        
                                            | 5.1 | Average annual tuition fees for an undergraduate program (BDT) | 9000 | 
                                        
                                            | 5.2 | Average annual tuition fees for an international undergraduate program (BDT) | 17500 | 
                                        
                                            | 5.3 | Average annual tuition fees for postgraduate programs – Master’s (BDT) | 6000 | 
                                        
                                            | 5.4 | Average annual tuition fees for postgraduate programs – PhD (BDT) | 20000 | 
                                        
                                            | 5.5 | Average annual tuition fees for international postgraduate programs (Master’s & PhD) – SAARC countries (USD) | 500 | 
                                        
                                            | 5.6 | Average annual tuition fees for international postgraduate programs (Master’s & PhD) – non-SAARC countries (USD) | 1200 | 
                                        
                                            | Exchange Student Statistics | 
                                        
                                            | 6.1 | Number of undergraduate exchange students – Inbound |  | 
                                        
                                            | 6.2 | Number of undergraduate exchange students – Outbound |  | 
                                        
                                            | 6.3 | Number of graduate/postgraduate exchange students - Inbound |  | 
                                        
                                            | 6.4 | Number of graduate/postgraduate exchange students - Outbound |  | 
                                        
                                            | Institutional Income | 
                                        
                                            | 7.1 | Research income |  | 
                                        
                                            | 7.2 | Research income from industry and commerce |  | 
                                        
                                                                                        
                                            | Total (7.1 + 7.2) |  |