Note: To download any materials you need to login to SUST mail.
SL | Date | Program Title | Participant | Materials |
---|---|---|---|---|
6 | 23/11/2023 | Hands-on Training on Qualitative Data Analysis with NVivo | Teacher | Download |
5 | 21/11/2023 | Course Learning Outcomes (CO) Attainment: How to Measure | Teacher | Download |
4 | 11/10/2023 - 12/10/2023 | Hands-on Training: Statistical Computing with R Programming for Advanced Users | Teacher | Download |
3 | 18/09/2023 - 19/09/2023 | Hands-on Training: Statistical Computing with R Programming for Advanced Users | Teacher | Download |
2 | 21/08/2023 - 23/08/2023 | Hands-on Training on Statistical Computing with R Programming for Beginners | Teacher | Download |
1 | 19/08/2023 | Training on Project Management and Procurement Management | Officer | Download |
© 2023 SUST. All rights reserved.